UnionCore uPCF
GENEW
Availability: | |
---|---|
| |
Product Architecture
The system architecture of uPCF is based on the standard ETSI NFV architecture. The main functional components can be deployed as VNFs on the virtual infrastructure and managed by the cloud platform. The system architecture of uPCF is shown in the figure below: |
Genew UnionCore uPCF is developed based on the idea of atom-level convergence, that means, not only the system is disaggregated into different modules, each module is a totally standalone Virtualized Network Function Component (VNFC) that could be deployed in a VM or Container, but also for both 2/3G, 4G and 5G signaling, are dealt within the unified Policy Control (PC) module. |
Highlights
Module functions
Module | Category | Description |
RDB | Memory database | The RDB stores the subscriber policy record and policy context etc. It is based on Redis DB, Redis DB is an opensource memory database with extraordinary performance and fertile functions. |
OMU | O&M | The OMU is the Operation and Management Unit, provides routine FCAPS maintenance operation. |
SBI | Interface | The SBI deals with the service-based interfaces, especially the HTTP2 layer with load balancing function. |
Diameter | Interface | The Diameter deals with the Gx/Rx interface. |
PCU | Interface & Service | The PCU is the Policy Control Unit, deals with the Diameter and PCF messages with load balancing function. |
SPU-PC | Service | The SPU-PC is the Service Processing Unit of PCRF&PCF. It deals with subscriber profile repository, AMF policy procedures, SMF policy procedures, UE policy procedures etc. |
IPU | Service | The IPU is the IP processing unit transmits the signaling and messages with load balance function. |
EMS | O&M | The EMS consists of NEs’ O&M Agents and a Web Server to provide Browser & Server O&M architecture, and it also includes part of MANO’s functions like NFVO and VNFM. Its name is NuMax Cloud. |
For more information, please contact the email address globalsales@genew.com.