| The Platform provides a wide range of customer interfaces with unique flexibility in network design:
|
VERSATILE INTERFACES: PON, VDSL2+,POTS
TRANSPORT/TRUNK:10GE, GE
IP BASED APPLICATIONS
UP TO 100 MBPS CAPACITY PER DSL SUBSCRIBER
MODULAR ARCHITECTURE
8RU CHASSIS
REDUNDANCY FOR SWITCHING,CONTROL, & POWER MODULES
BUILT-IN LOOP TEST FOR VOICEBAND AND BROADBAND
Specification | B1205V | B1205VE | |
SYSTEM CHASSIS | Dimensions, WxDxH | 482.6 x 260 x219mm (482.6 x 311.5 x 219mm including the alignment frame) | 482.6 x 260 x355mm (482.6 x 311.5 x 355mm including the alignment frame) |
Weight | 17.2kg | 26.3kg | |
Mounting | 19” inch rack mount, 5 RU | 19” inch rack mount, 8RU | |
POWER | Power supply | -48V DC power module with over current/surge protection | -48V DC power module with over current/surge protection |
Power Input | -40V to -60V DC | -40V to -60V DC | |
Power supply features | Supports 1+1 hot redundancy, reverse polarity protection, lightning protection | Supports 1+1 hot redundancy, reverse polarity protection, lightning protection | |
Power failure alarms | -48V power supply alarm, +3.3V power supply/ringer alarm | -48V power supply alarm, +3.3V power supply/ringer alarm | |
System power consumption | < 850W(Depends on configuration) | < 1450W(Depends on configuration) | |
Typical power consumption | 450W(Depends on configuration) | 1000W(Depends on configuration) | |
ENVIRONMENTAL | Operating temperature | 0°to 45°, short term -10°to +55° | 0°to 45°, short term -10°to +55° |
Operating humidity | 5% to 85%, short term 5% to 95% | 5% to 85%, short term 5% to 95% | |
Operating acoustical noise | ≤ 75dBA | ≤ 75dBA | |
Storage temperature | -40°to 70° | -40°to 70° | |
Storage humidity | ≤75% | ≤75% | |
REGULATORY COMPLIANCE | EMI / EMC | CE Class A, VCCI Class A | CE Class A, VCCI Class A |
Safety | IEC 60950 ,UL 60950, EN 60950 | IEC 60950 ,UL 60950, EN 60950 | |
Surge/Lighting protection | ITU-T K.20 , YDT1082-2000 | ITU-T K.20 , YDT1082-2000 | |
RoHS Compliant |