Product Model | GX3500-S17 | GX3500-S15 | GX3500-S8 | GX3500-S2 |
Service Slots No. | 17 | 15 | 8 | 2 |
Dimensions (mm) (WxDxH) | 530x286x585(with CB Note) 530x286x486(without CB) (21-inch width, 11U) | 482.6x286x576(with CB) 482.6x286x486(without CB) (19-inch width, 11U) | 482.6x289x310(with CB) 482.6x286x310(without CB) (19-inch width, 7U) | 482.6x289x88(with CB) 482.6x286x88(without CB) (19-inch width, 2U) |
Weight | Full of cards:46 kg Chassis only:19 kg | Full of cards:44 kg Chassis only:18.5 kg | Full of cards:28 kg Chassis only:11.5 kg | Full of cards:10 kg Chassis only:4.5 kg |
CSM Switch Capacity (Bidirectional) | 7.2T | 7.2T | 7.2T | 960G |
Max Slot Bandwidth | 200 Gbps | |||
Power Supply | DC(1+1 redundancy) | DC/AC (1+1 redundancy) | ||
-48V DC | -48V DC 110V AC/220V AC | |||
Typical Consumption | 1242 W | 1143 W | 754 W | 308 W |
Reliability | CSM 1+1 redundancy / PON Protection | |||
GPON Port No. | 272 | 240 | 128 | 32 |
10G PON Port No. | 272 | 240 | 128 | 32 |
Uplink Port No. (CSM) | 2*4*25GE/10GE | 2*4*10GE/GE | ||
Uplink Capacity | 100GE/25GE/10GE/GE | |||
Split Ratio | 1:128 | |||
MAC Address No. | 710K | 250K |
Note: CB indicates Cable Brackets