Category | Parameter | Data |
PERFORMANCE PER UNIT | Concurrent Calls | 32,000 |
CAPS | 150 | |
Media Latency | < 15 micro seconds | |
Switch Throughput | 10G | |
Signaling Latency | < 1 milli second | |
VLAN Capacity | Up to 2200 | |
IP NETWORK SECURITY | Denial of Service (DoS/DDoS) Protection | |
Traffic Control | ||
Detect and Drop Malformed Packets | ||
TLS for signaling encryption | ||
Secure RTP/RTCP for media encryption | ||
SUPPORTED CODECS | PCMU, PCMA, G.729a, G.726-32, G.723.1, G.722, AMR-WB-BWE | |
Supports Transcoding functionality |