GTN6800-C/U Series
GENEW
Availability: | |
---|---|
| |
Product Vedio
Highlights
Specifications
Product Model | GTN6800-C1 | GTN6800-C2 | GTN6800-U5 |
Dimensions (mm)(WxDxH) | 280x225x44.5 (1U) | 280x225x44.5(1U) | 442x235x222.25(5U) |
Switching capacity | 4Gbps | 7.2Gbps | 320Gbps |
Packet forwarding rate | 1.488Mpps@64bytes | 1.488Mpps@64bytes | 14.88Mpps@64bytes |
Interface | 2*OTN ports(OTU1 or OTU0) 2*GE(SFP) 2*STM-1/STM-4 4*E1 1*NMS | 2*OTN ports(OTU1) 2*GE(SFP) 2*GE(RJ45) 1*NMS | LTC04 card: 4*OTU2 LTB08_M card: 8*OTU0/1 LX02_E card: 2*10GE LG08_E card: 8*GE/FE LSF_02 card: 2*STM-64 LSE08_M card: 8*STM-1/4/16 LP16_A card: 16*E1 |
Key Features | Fanless design Easy maintenance | Fanless design Easy maintenance | 13 service slots Central switch control unit 1+1 protection power card 1+1 protection Support SDH/ETH/PDH service |
Operating Relative Humidity | 0°C to 45°C | 0°C to 45°C | 0°C to 45°C |
Power | 110V AC/220V AC | 110V AC/220V AC | -48V DC 110V AC/220V AC |
Power consumption | 20W | 20W | 900W |
Weight | 2.1kg | 2.1kg | 7.34kg |
Installation | 19-inch rack mounted wall mounted desktop mounted | 19-inch rack mounted wall mounted desktop mounted | 19-inch rack or 21-inch rack |
Typical Application