OPC8000 Series
GENEW
Availability: | |
---|---|
| |
Product Vedio
Highlights
Specifications
Product Model | OPC8000AE | OPC8000B+ | OPC8000DE |
Maximum interface numbers | 8*100GE; 95*10GE/GE | 12*10GE; 64*GE/FE; 4*STM-64; 8*STM-16; 16*STM-4; 16*STM-1; 12*E3/DS3; 64*E1/T1(RJ45); 16*E1(optical); | 4*10GE; 22*GE/FE; 2*STM-64; 4*STM-16; 8*STM-4; 16*STM-1; 12*E3/DS3; 64*E1/T1(RJ45); 16*E1(optical); |
Switching capacity | 960Gbps | 220Gbps | 62Gbps |
Power consumption | <700 W | <255 W | <40 W |
Power | -48V DC | -48V DC 110V AC/220V AC | -48V DC |
Dimensions (mm) (WxDxH) | 442x490x177 | 442x235x155 | 442x222x45 |
Weight | 20kg | 12.75kg | 3.42kg |
Working temperature | -5°C to 55°C | -5°C to 55°C | -5°C to 55°C |
Typical Application